Product Code | Product Name | MRP | Special Price | Savings |
669 | Square Keeper | 1200 | 595 | 605 |
668 | Tiny Tot Set | 1000 | 900 | 100 |
Tiny Tot Bag | 350 | 350 | 0 | |
665 | Twinkle Easy Grip Bowl 240ml | 200 | 200 | 0 |
616 | Small Slim Lunch (Set of 2) | 460 | 460 | 0 |
674 | Twinkle Cutlery Set (Spoon and Fork) | 200 | 150 | 50 |
671 | Twinkle Straw Tumbler 350ml | 750 | 650 | 100 |
670 | Twinkle Training Cup 250ml | 800 | 725 | 75 |
673 | Buy One Touch Topper 650ml (Set of 4) & get 1 pc FREE | 1175 | 940 | 235 |
672 | Twinkle Feeding Bowl 430ml | 250 | 220 | 30 |
675 | Baby On The Move Set | 1100 | 1100 | 0 |
Twinkle Tup Baby Bag | 2000 | 2000 | 0 | |
666 | Baby Bottle 90 OZ | 700 | 600 | 100 |
652 | Buy MM Oval #3 (Set of 2) + MM Oval #2 (Set of 2) & get MM Oval #3 (1 pc) Free | 2065 | 1630 | 435 |
667 | Buy Crystal Wave 800ml (1 pc) + Iso Duo (1 pc) and Get Pick A Deli (1 Pc) FREE | 1335 | 1035 | 300 |
639 | Buy Cool N Fresh Medium (2 pcs) + Flat (1 pc) & get Cool N Fresh Small (2 pcs) FREE | 1340 | 930 | 410 |
653 | Deluxe Tumbler (Set of 4) | 1100 | 1000 | 100 |
Thursday, 22 August 2013
Tupperware India Fact Sheet Week 34 2013 - 18th Aug 2013 - 24th Aug 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment