Product Code | Product Name | MRP | Special Price | Savings | Consultant price |
616 | Small Slim Lunch (Set of 2) | 460 | 460 | 0 | 349 |
521 | Freezer Mate 3.3 Ltr | 690 | 585 | 105 | 444 |
633 | Family Luncher | 500 | 395 | 105 | 300 |
479 | Ezy Cool Jug 2 Ltr (Cool Aqua) | 455 | 435 | 20 | 330 |
629 | Buy Square Keeper & get Cool Square Half (Set of 4) FREE* | 1620 | 1200 | 420 | 912 |
626 | Aquasafe Water Dispenser 14.5L with Carolier | 1750 | 1675 | 75 | 1272 |
619 | Buy Store All Canister Small (Set of 4) & get Spice Shakers Small 2 pcs FREE* | 950 | 780 | 170 | 593 |
510 | Buy Aquasafe Bottle 500ml (Set of 3) & get 1 pc FREE* (There could be a service delay in case order quantity exceeds available stock) | 535 | 400 | 135 | 304 |
627 | Buy Freezer Mate Small (Set of 4) & get Freezer Mate Tall 1.2L (1 pc) FREE* | 1790 | 1380 | 410 | 1048 |
461 | Buy Expression 16Oz Star Bowls (Set of 4) and get 1 pc Free* | 1100 | 880 | 220 | 668 |
625 | Buy Super Storer Small + Medium + Large (1 pc each) and get Super Storer Medium (1 pc) FREE* | 2105 | 1575 | 530 | 1196 |
604 | Buy Within Reach Canisters (Set of 4) & get 1 pc FREE | 1200 | 960 | 240 | 729 |
Friday, 16 August 2013
Tupperware India Fact Sheet Week 31 2013 -28th July 2013 - 3rd Aug 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment