Product Code | Product Name | MRP | Special Price | Savings |
482 | Tuppersure Water Dispenser 10L | 1500 | 1300 | 200 |
466 | Mickey Ice Tups | 470 | 470 | 0 |
597 | Store It All | 1100 | 1075 | 25 |
650 | One Touch Canister 1.3L (Set of 2) | 720 | 600 | 120 |
649 | Modular Spice Shakers Large (Set of 4) New Colour | 505 | 505 | 0 |
651 | Buy Best Lunch Set & get Smidget (Set of 2) Free * | 730 | 630 | 100 |
Best Lunch Bag # | 140 | 140 | 0 | |
319 | Buy Store All Canister Small (Set of 2) + Store All Canister Medium (Set of 2) & get MM Round # 2 (Set of 2) FREE* | 1480 | 960 | 520 |
652 | Buy MM Oval #3 (Set of 2) + MM Oval #2 (Set of 2) & get MM Oval #3 (1Pc) Free * | 2065 | 1630 | 435 |
479 | Ezy Cool Jug 2 Ltr (Cool Aqua) | 455 | 435 | 20 |
654 | Goody Box (Set of 4) with Carolier | 1000 | 925 | 75 |
653 | Deluxe Tumbler (Set of 4) | 1100 | 1000 | 100 |
Friday, 16 August 2013
Tupperware India Fact Sheet Week 32 2013 - 4th Aug 2013 - 10th Aug 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment