Product Code | Product Name | MRP | Special Price | Savings |
669 | Square Keeper | 1200 | 595 | 605 |
668 | Tiny Tot Set | 1000 | 900 | 100 |
Tiny Tot Bag | 350 | 350 | 0 | |
665 | Twinkle Easy Grip Bowl 240ml | 200 | 200 | 0 |
616 | Small Slim Lunch (Set of 2) | 460 | 460 | 0 |
674 | Twinkle Cutlery Set (Spoon and Fork) | 200 | 150 | 50 |
671 | Twinkle Straw Tumbler 350ml | 750 | 650 | 100 |
670 | Twinkle Training Cup 250ml | 800 | 725 | 75 |
673 | Buy One Touch Topper 650ml (Set of 4) & get 1 pc FREE | 1175 | 940 | 235 |
672 | Twinkle Feeding Bowl 430ml | 250 | 220 | 30 |
675 | Baby On The Move Set | 1100 | 1100 | 0 |
Twinkle Tup Baby Bag | 2000 | 2000 | 0 | |
666 | Baby Bottle 90 OZ | 700 | 600 | 100 |
652 | Buy MM Oval #3 (Set of 2) + MM Oval #2 (Set of 2) & get MM Oval #3 (1 pc) Free | 2065 | 1630 | 435 |
667 | Buy Crystal Wave 800ml (1 pc) + Iso Duo (1 pc) and Get Pick A Deli (1 Pc) FREE | 1335 | 1035 | 300 |
639 | Buy Cool N Fresh Medium (2 pcs) + Flat (1 pc) & get Cool N Fresh Small (2 pcs) FREE | 1340 | 930 | 410 |
653 | Deluxe Tumbler (Set of 4) | 1100 | 1000 | 100 |
Thursday, 22 August 2013
Tupperware India Fact Sheet Week 34 2013 - 18th Aug 2013 - 24th Aug 2013
Tupperware India Fact Sheet Week 32 2013 - 4th Aug 2013 - 10th Aug 2013
Product Code | Product Name | MRP | Special Price | Savings |
482 | Tuppersure Water Dispenser 10L | 1500 | 1300 | 200 |
466 | Mickey Ice Tups | 470 | 470 | 0 |
597 | Store It All | 1100 | 1075 | 25 |
650 | One Touch Canister 1.3L (Set of 2) | 720 | 600 | 120 |
649 | Modular Spice Shakers Large (Set of 4) New Colour | 505 | 505 | 0 |
651 | Buy Best Lunch Set & get Smidget (Set of 2) Free * | 730 | 630 | 100 |
Best Lunch Bag # | 140 | 140 | 0 | |
319 | Buy Store All Canister Small (Set of 2) + Store All Canister Medium (Set of 2) & get MM Round # 2 (Set of 2) FREE* | 1480 | 960 | 520 |
652 | Buy MM Oval #3 (Set of 2) + MM Oval #2 (Set of 2) & get MM Oval #3 (1Pc) Free * | 2065 | 1630 | 435 |
479 | Ezy Cool Jug 2 Ltr (Cool Aqua) | 455 | 435 | 20 |
654 | Goody Box (Set of 4) with Carolier | 1000 | 925 | 75 |
653 | Deluxe Tumbler (Set of 4) | 1100 | 1000 | 100 |
Friday, 16 August 2013
Tupperware India Fact Sheet Week 31 2013 -28th July 2013 - 3rd Aug 2013
Product Code | Product Name | MRP | Special Price | Savings | Consultant price |
616 | Small Slim Lunch (Set of 2) | 460 | 460 | 0 | 349 |
521 | Freezer Mate 3.3 Ltr | 690 | 585 | 105 | 444 |
633 | Family Luncher | 500 | 395 | 105 | 300 |
479 | Ezy Cool Jug 2 Ltr (Cool Aqua) | 455 | 435 | 20 | 330 |
629 | Buy Square Keeper & get Cool Square Half (Set of 4) FREE* | 1620 | 1200 | 420 | 912 |
626 | Aquasafe Water Dispenser 14.5L with Carolier | 1750 | 1675 | 75 | 1272 |
619 | Buy Store All Canister Small (Set of 4) & get Spice Shakers Small 2 pcs FREE* | 950 | 780 | 170 | 593 |
510 | Buy Aquasafe Bottle 500ml (Set of 3) & get 1 pc FREE* (There could be a service delay in case order quantity exceeds available stock) | 535 | 400 | 135 | 304 |
627 | Buy Freezer Mate Small (Set of 4) & get Freezer Mate Tall 1.2L (1 pc) FREE* | 1790 | 1380 | 410 | 1048 |
461 | Buy Expression 16Oz Star Bowls (Set of 4) and get 1 pc Free* | 1100 | 880 | 220 | 668 |
625 | Buy Super Storer Small + Medium + Large (1 pc each) and get Super Storer Medium (1 pc) FREE* | 2105 | 1575 | 530 | 1196 |
604 | Buy Within Reach Canisters (Set of 4) & get 1 pc FREE | 1200 | 960 | 240 | 729 |
Tupperware India Fact Sheet Week 32 2013 - 4th Aug 2013 - 10th Aug 2013
Product Code | Product Name | MRP | Special Price | Savings |
482 | Tuppersure Water Dispenser 10L | 1500 | 1300 | 200 |
466 | Mickey Ice Tups | 470 | 470 | 0 |
597 | Store It All | 1100 | 1075 | 25 |
650 | One Touch Canister 1.3L (Set of 2) | 720 | 600 | 120 |
649 | Modular Spice Shakers Large (Set of 4) New Colour | 505 | 505 | 0 |
651 | Buy Best Lunch Set & get Smidget (Set of 2) Free * | 730 | 630 | 100 |
Best Lunch Bag # | 140 | 140 | 0 | |
319 | Buy Store All Canister Small (Set of 2) + Store All Canister Medium (Set of 2) & get MM Round # 2 (Set of 2) FREE* | 1480 | 960 | 520 |
652 | Buy MM Oval #3 (Set of 2) + MM Oval #2 (Set of 2) & get MM Oval #3 (1Pc) Free * | 2065 | 1630 | 435 |
479 | Ezy Cool Jug 2 Ltr (Cool Aqua) | 455 | 435 | 20 |
654 | Goody Box (Set of 4) with Carolier | 1000 | 925 | 75 |
653 | Deluxe Tumbler (Set of 4) | 1100 | 1000 | 100 |
Subscribe to:
Posts (Atom)