oduct Code | Product Name | MRP | Special Price | Savings |
626 | AquaSafe Water Dispenser 14.5 L with Carolier | 1750 | 1675 | 75 |
562 | Bell Flower Dessert Plates | 1220 | 1150 | 70 |
565 | Bell Flower Dinner Set | 3550 | 3450 | 100 |
599 | Beverage Buddy | 500 | 500 | 0 |
627 | Buy Freezer Mate Small(set of 4) and get Freezer Mate Tall 1.2L(1Pc)FREE | 1790 | 1380 | 410 |
483 | Buy MM Oval #4(Set of3)and Get MM Oval #4(1Pc) FREE | 1980 | 1460 | 520 |
629 | Buy Square Keeper and get Cool Square Half(set of 4)FREE | 1620 | 1200 | 420 |
625 | Buy Super Storer Small+Medium+Large(1Pc each)and get Super Storer Medium(1Pc)FREE | 2105 | 1575 | 530 |
628 | Buy TupperMe Whiskers Lunch Set and get 500ml Aquasafe Bottle (1Pc) FREE | 855 | 720 | 135 |
TupperMe(Whiskers)Bag | 215 | 215 | 0 | |
624 | Carribean Mugs(Set of 4) | 650 | 495 | 155 |
613 | Expression Butter Buddy | 350 | 275 | 75 |
308 | Spice It | 625 | 595 | 30 |
Tuesday, 2 July 2013
Tupperware India Fact Sheet Week 27 2013 -1st July 2013 - 7th July 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment